DART ROOTS PRO RED DEV 2017
DART ROOTS PRO RED DEV 2017
Regular price
$6,912.00 SGD
Regular price
Sale price
$6,912.00 SGD
Unit price
/
per
Specifications
Product | Dartmoor Roots Pro Red Devil Bike |
---|---|
Model Year | 2017 |
Riding Type | Downhill |
Rider | Unisex |
Sizes and Geometry |
Short, Long View Geometry
|
Wheel Size | 27.5" (650b) |
Frame Material | Aluminum |
Frame Material Details | Aluminum 7005 |
Rear Travel | 200mm |
Rear Shock | Marzocchi Moto C2R, 222mm x 69mm, spring 450 |
Fork | Marzocchi 380 CR |
Fork Travel | 200mm |
Head Tube Diameter | Tapered |
Headset | Dartmoor Blink, IS42/IS52 |
Handlebar | Dartmoor Nitro DH 780mm |
Stem | Dartmoor Rage v.2 |
Grips | Dartmoor Roots |
Brakes | Avid Code with 203mm rotors |
Brake Levers | Avid Code |
Drivetrain | 1x |
Shifters | SRAM X5, 9-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X9, 9-speed |
ISCG Tabs | ISCG05 |
Chainguide | Steel |
Cranks | Truvativ Descendant, 175mm length |
Chainrings | 36 tooth |
Bottom Bracket | 73mm |
Pedals | Dartmoor Fever v.2 |
Chain | 9-speed |
Cassette | SRAM PG–950, 11 x 28 tooth, 9-speed |
Rims | Dartmoor Shield, 32 hole, A/V |
Hubs | Front: Dartmoor Revolt Disc 20, 32 hole Rear: Dartmoor Revolt Cassette 12mm x 150mm, 32 hole |
Spokes | Dartmoor Shield, 32 hole, A/V |
Tires | Kenda Nevegal Pro 2.35", folding |
Saddle | Dartmoor Roots |
Seatpost | Aluminum 6061, 300mm length |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Standard, 34.9mm |
Rear Dropout / Hub Dimensions | 12mm x 150mm |
Max. Tire Size | 27.5” x 2.5” 26” x 2.5” |
Bottle Cage Mounts | No |
Colors | Red devil |
Warranty | Contact distributor in the country where frame was purchased for details |
Weight |
|
Miscellaneous | Recommended fork travel: 180mm - 200mm 1x drivetrain only |
Price | N/A |