1
/
of
1
DARTMOOR BIKES
DART ROOTS BLK ANGEL 2017
DART ROOTS BLK ANGEL 2017
Regular price
$5,616.00 SGD
Regular price
Sale price
$5,616.00 SGD
Unit price
/
per
Couldn't load pickup availability
Specifications
| Product | Dartmoor Roots Black Angel Bike |
|---|---|
| Model Year | 2017 |
| Riding Type | Downhill |
| Rider | Unisex |
| Sizes and Geometry |
Short, Long View Geometry
|
| Wheel Size | 27.5" (650b) |
| Frame Material | Aluminum |
| Frame Material Details | Aluminum 7005 |
| Rear Travel | 200mm |
| Rear Shock | Rock Shox Kage RC, 222mm x 69mm, spring 550 |
| Fork | RockShox Boxxer RC CL |
| Fork Travel | 200mm |
| Head Tube Diameter | Tapered |
| Headset | Integrated IS42/IS52 |
| Handlebar | Dartmoor Tornado, 750mm |
| Stem | Dartmoor Rage v.2 |
| Grips | Dartmoor Roots |
| Brakes | Avid DB5 with 200mm rotors |
| Brake Levers | Avid DB5 |
| Drivetrain | 1x |
| Shifters | SRAM X4, 9-speed |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM X7 |
| ISCG Tabs | ISCG05 |
| Chainguide | Steel |
| Cranks | Samox AF15–ISIS, 175mm length |
| Chainrings | 36 tooth |
| Bottom Bracket | 73mm |
| Pedals | Dartmoor Stream OEM |
| Chain | 9-speed |
| Cassette | SRAM PG–920, 11 x 34 tooth, 9-speed |
| Rims | Shining DB–30, 32 hole, A/V |
| Hubs | Front: Dartmoor Revolt Disc 20, 32 hole Rear: Dartmoor Revolt Cassette 12mm x 150mm, 32 hole |
| Spokes | Shining DB–30, 32 hole, A/V |
| Tires | Kenda Honey Badger DH Pro 2.40" |
| Saddle | Dartmoor Trail Racing |
| Seatpost | Aluminum 6061, 300mm length |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Standard, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 150mm |
| Max. Tire Size | 27.5” x 2.5” 26” x 2.5” |
| Bottle Cage Mounts | No |
| Colors | Black angel |
| Warranty | Contact distributor in the country where frame was purchased for details |
| Weight |
|
| Miscellaneous | Recommended fork travel: 180mm - 200mm 1x drivetrain only |
| Price | N/A |
Share
